[Empire Orienteering Club]

Garnet Hill
February 10, 2002

Thank yous are due to the 42 people(!) who came to Garnet Hill for what was forecast to be a rainy day. Fortunately it remained merely overcast throughout the meet and the rain held off until the drive home.

Thank yous are due also to J-J Cote who helped me with OCAD and printed the maps, Terry Myers who helped hand edit 45 maps the night before when I had to move a control because of ice and who sat alone in a car at the remote start for three hours, Phil H-T who was a constant source of information whenever I needed it, Phil (again), Marty and Sue H-T who picked up controls, Katie Coney, who ran registration and finish, and the entire Garnet Hill staff who went out of their way to help our meet turn our great.

A little mishap with the start clock required a slight adjustment for people who started after 11:48 AM. All those people had 30 seconds taken off their time. Only one race was affected however, places 2 and 3 in Male Scholastic.

-Aims Coney

Name ESG Class Start Finish Net adjustment Final Adj Order % Back
course map: 1900x1170, 355KLong Course
12 controls, 15.5km
Scott Pleban Open Male 11:49 AM 12:49:45 PM 1:00:45 0:00:30 1:00:15 1 0%
Larry Costantino Open Male 12:00 PM 1:10:19 PM 1:10:19 0:00:30 1:09:49 2 16%
Gary Brackett Open Male 12:08 PM 1:19:00 PM 1:11:00 0:00:30 1:10:30 3 17%
Steve Halasz Open Male 11:56 AM 1:17:57 PM 1:21:57 0:00:30 1:21:27 4 35%
Philip Hawkes-Teeter Open Male 12:13 PM 1:49:08 PM 1:36:08 0:00:30 1:35:38 5 59%
Sergey Dobretsov Open Male 12:56 PM 2:35:46 PM 1:39:46 0:00:30 1:39:16 6 65%
Eric Hamilton Open Male 11:20 AM 1:10:44 PM 1:50:44   1:50:44 7 84%
Willem Oswald Open Male 11:22 AM 1:15:29 PM 1:53:29   1:53:29 8 88%
Eric Barbehenn Open Male 11:37 AM 1:43:34 PM 2:06:34   2:06:34 9 110%
Darrell Rikert Open Male 11:54 AM 2:03:57 PM 2:09:57 0:00:30 2:09:27 10 115%
Candice Raines recreation 11:25 AM 1:42:46 PM 2:17:46   2:17:46 11 129%
John Magnus recreation 11:52 AM 2:14:32 PM 2:22:32 0:00:30 2:22:02 12 136%
Martin Engstom-Heg Open Male 12:50 PM 3:35:00 PM 2:45:00 0:00:30 2:44:30 13 173%
Thayer Raines recreation 11:27 AM 4:10:00 PM 4:43:00   4:43:00 14 370%
course map: 1500x925, 249KMedium Course
9 controls, 11km
John Fredrickson recreation 11:01 AM 12:04:43 PM 1:03:43   1:03:43 1 0%
Bernard Breton recreation 11:28 AM 12:47:50 PM 1:19:50   1:19:50 2 25%
David Hoffman unknown 10:55 AM 12:24:20 PM 1:29:20   1:29:20 3 40%
David Webber recreation 10:51 AM 12:21:02 PM 1:30:02   1:30:02 4 41%
Phil Grant unknown 11:45 AM 1:20:36 PM 1:35:36   1:35:36 5 50%
Steven Sweet Mens Master 11:19 AM 12:57:00 PM 1:38:00   1:38:00 6 54%
Eric Phillips unknown 11:38 AM 1:16:07 PM 1:38:07   1:38:07 7 54%
Mitch Hansen Mens Master 12:32 PM 2:12:43 PM 1:40:43 0:00:30 1:40:13 8 57%
Declan Hennelly unknown 10:59 AM 12:40:38 PM 1:41:38   1:41:38 9 60%
George Hawes recreation 10:46 AM 12:29:30 PM 1:43:30   1:43:30 10 62%
Tom Wright Mens Master 11:12 AM DNF DNF   DNF x  
Scott George Male Scholastic 11:10 AM DNF DNF   DNF x  
course map: 1340x790, 191KShort Course
5 controls, 11km
Mariana Bartonicek Female Scholastic 12:03 PM 12:49:45 PM 0:46:45 0:00:30 0:46:15 1 0%
Rachel Wright Female Scholastic 11:26 AM 12:57:38 PM 1:31:38   1:31:38 2 98%
Bryan Sweet Male Scholastic 11:18 AM 11:47:06 AM 0:29:06   0:29:06 1 0%
Marty Hawkes-Teeter Male Scholastic 12:06 PM 12:42:28 PM 0:36:28 0:00:30 0:35:58 2 24%
Michael George Male Scholastic 11:30 AM 12:06:22 PM 0:36:22   0:36:22 3 25%
Justin Malinowski Male Scholastic 11:17 AM 12:17:09 PM 1:00:09   1:00:09 4 107%
Dane Smith Male Scholastic 11:24 AM 12:57:33 PM 1:33:33   1:33:33 5 221%
David Ellsworth Male Scholastic 11:35 AM 1:17:24 PM 1:42:24   1:42:24 6 252%
Brian Ellsworth Male Scholastic 11:33 AM 1:18:03 PM 1:45:03   1:45:03 7 261%
Bill Ellsworth recreation 11:41 AM 1:20:16 PM 1:39:16   1:39:16 1 0%
Ellie George Women Master 11:15 AM 12:02:40 PM 0:47:40   0:47:40 1 0%
Terry Myers recreation 1:23 PM 2:16:54 PM 0:53:54 0:00:30 0:53:24 2 12%
Nancy Allen Women Master 11:03 AM 11:59:59 AM 0:56:59   0:56:59 3 20%
Susan Hawkes-Teeter Women Master 12:10 PM 1:13:52 PM 1:03:52 0:00:30 1:03:22 4 33%
Betsy Hawes Women Master 10:48 AM 12:11:56 PM 1:23:56   1:23:56 5 76%
Maryanne Ellsworth Women Master 11:39 AM 1:17:24 PM 1:38:24   1:38:24 6 106%

last updated: --Thu May 27 2004 07:58:28 PM EDT--