[Empire Orienteering Club]

Billygoat '98


Dear Goats-

Here they are, the results from the 1998 Billygoat. The official "Billygoat Meet Director's Guide" says the results write-up is supposed to be "clever and humorous." It also says the write-up is supposed to go out on Monday. These two requirements seem to me to be mutually exclusive, particularly in my current state of exhaustion. Yes, I know I didn't actually have to run the course; but I find my recuperative powers are better from physically exhausting efforts than they are from spiritually exhausting ones.

That's not to say the experience wasn't terrifically satisfying. It is rather like when you complete a Billygoat: it hurts a lot, but you get out of it what you put into it, and eventually you feel very good about what you accomplished. And not unlike a lot people's Billygoat experiences, I did a lot of "following." First I had Bill Jameson, who set the courses. Then I had JJ and Jon who encouraged me and gave me a lot of pointers, while the Trysons (registration), Jensons (site planning), and Dentinos (food & shirts) covered major aspects of preparing for the event. And then I had Peter Gagarin and Pat Dunlavey who pulled me through the finish and results. Along the way there were many others who helped, and without whose help the event would have crashed down around all of us.

But it didn't! And everyone was great, and understanding, and appreciative. Thanks to you all.

And finally, a few final notes. I'll leave it up to others to decide what to say about the job Peter Goodwin did as Peter-in-charge-of-the-weather. Depending somewhat on how long you took, the weather for the race itself was great, if not beautiful: cloudy, cool, and breezy. The occasional light sprinkle may have even felt refreshing, and wasn't enough to make wearing glasses a big problem. Later, however, it got progressively worse. Perhaps it was because Peter Gagarin felt his name's job was not being properly upheld that he so purposefully pushed us though the awards. Or maybe he was just cold, like everyone else.

The Club Award is, according to the "Billygoat Meet Director's Guide", awarded solely at the discretion of the Meet Director. I actually did find a moment or two to think about this, and my thoughts have varied somewhat, but by now I am resolved. Bribery counts for a lot, and I certainly don't want to say or do anything to keep future Directors from getting their fair share of bribes. And in particular, the GHO (a/k/a HKF) bribe will forever hold a place of honor on my dresser. But the Canadians won too much anyway (1st Male, 1st Female), so they are out. The Divinely Appointed Billygoat Steering Committee helped me out a lot, which is certainly the kind of bribery I really needed. But as Divine Appointees, what more recognition can they desire (or deserve)? I came close to awarding it to NEOC. From Liz Kotowski on through many members, some of whom I've mentioned, they gave me a lot of help and encouragement. But they've won this award a zillion times, so why give it to them again? So in the end I'm awarding it to EMPO, my own club. There aren't many of us, but of those who have ever previously attended more than a local meet, we had better than 80% working or running at the Goat. And more importantly, we never win anything, even when we win (like when we won at the 1996 US Ski-O Champs, except they were supposed to have been in '95, they weren't held in the US, and they never awarded the trophy). So, the 1998 20th Annual Billygoat Club Award goes to Empire Orienteering Club. Maybe we should get the Compass Needle to make special patches for our new O-Suits.

-Phil Hawkes-Teeter


Results

Place First Name Last Name Female Age Club @#6 @#13 Total Skip Fork
1 Mike Waddington   31 GHO 0:31:39 1:04:12 1:27:39 10 R
2 Peter Andersen     UNO 0:34:34 1:13:22 1:37:40 10 R
3 Greg Balter   35 HVO 0:36:58 1:15:19 1:38:23 10 R
4 Ted Good   34 QOC 0:36:52 1:15:07 1:38:45 10 R
5 Vladimir Gusiatnikov   25 OCIN 0:37:33 1:15:10 1:38:50 10 R
6 Scott Pleban   33 AOK 0:36:35 1:15:07 1:38:55 10 L
7 Pete Nelson   22 USMA 0:40:04 1:16:32 1:42:09 10 L
8 Jeremy McKnight   22 USMA 0:40:52 1:18:25 1:43:19 10 R
9 Quay Barnett   20 USMA 0:40:51 1:18:26 1:43:20 10 R
10 Ernst Linder   1st >40 UNO 0:40:02 1:18:49 1:45:49 10 R
11 Peter Gagarin   1st >50 NEOC-WM 0:40:01 1:19:06 1:46:35 10 R
12 Bob Lux   52 UNO 0:40:28 1:22:13 1:49:01 10 R
13 Pam James 1 32 Hustlers 0:41:01 1:22:10 1:49:09 10 R
14 Robert Michaels   43 NEOC 0:40:36 1:22:12 1:49:11 10 R
15 Alar Ruutopold   38 UNO 0:37:01 1:21:25 1:49:12 10 R
16 Chris Alff   22 USMA 0:37:58 1:22:25 1:49:55 10 R
17 J-J Cote   37 DABSC 0:40:08 1:21:21 1:50:10 10 R
18 Dave McGraw   42 UNO 0:42:55 1:23:13 1:51:03 -- L
19 Mihai Veres   37 SVO 0:39:30 1:24:57 1:51:45 5 R
20 Jeffrey Saeger   49 NEOC 0:42:54 1:24:36 1:54:35 10 R
21 Alex Rudlof   24 USMA 0:36:39 1:25:22 1:56:01 4 R
22 Matt Stuckey   21 USMA 0:41:56 1:29:40 1:56:25 16 R
23 Joe Brautigam   36 WCOC 0:43:00 1:26:00 1:56:53 -- L
24 Clint Morse   36 NEOC-WM 0:40:12 1:21:22 1:57:28 10 R
25 Pete Rachal   19 USMA 0:37:08 1:30:51 1:58:49 19 R
26 Bryan Hallberg   24 USMA 0:40:05 1:30:33 1:58:55 19 R
27 Steve Tarry   48 UNO 0:41:38 1:28:18 1:59:30 10 L
28 Mike Derrick     USMA 0:36:57 1:30:45 1:59:38 19 R
29 Chuck Lyda       0:41:02 1:23:23 2:02:50 10 R
30 Pete Bundschuh   43 UNO 0:43:52 1:32:49 2:07:51 10 R
31 John Hawbaker   21 USMA 0:43:38 1:33:34 2:11:39 10 R
32 Mark Dominie   38 CNYO 0:44:21 1:39:37 2:11:43 10 R
33 Pavlina Brautigam 2 37 WCOC 0:44:15 1:39:57 2:11:50 2 L
34 Steve Dentino   42 NEOC-MQ 0:46:19 1:40:00 2:11:53 10 R
35 Charlie DeWeese   51 NEOC-WM 0:41:22 1:39:52 2:11:57 10 R
36 Charlie Leonard   42 CNYO 0:44:24 1:39:34 2:12:01 10 R
37 Jim Baker   34 UNO 0:43:34 1:33:31 2:12:08 10 R
38 Jim Eagleton   44 DVOA 0:44:23 1:38:19 2:12:14 10 R
39 Nicole Hunt 3 21 USMA 0:44:05 1:39:17 2:12:17 10 R
40 Sven Myrberg   19 USMA 0:37:20 1:33:55 2:13:51 10 R
41 Joe Mokszycki   42 HVO 0:48:03 1:41:59 2:18:21 10 L
42 Peggy Dickison 4 38 OK 0:51:40 1:44:53 2:18:48 10 L
43 Rich Kelly   41 RMOC 0:48:05 1:42:30 2:22:18 10 L
44 Nancy Koehler 5 39 UNO 0:51:47 1:50:12 2:26:40 10 L
45 Terry Keegan   59 NEOC-RI 0:48:00 1:45:30 2:26:58 10 R
46 Mairead O'Keeffe 6 31 HVO 0:52:15 1:50:21 2:27:34 10 L
47 Paul Bennett   41 HVO 0:51:46 1:50:03 2:27:35 10 L
48 Tim Good   38 QOC ~53:00 1:50:27 2:27:42 10 L
49 Stephen Stibler   36 HVO 0:52:30 1:50:47 2:29:19 10 L
50 Glen Tryson   45 EMPO 0:51:53 1:51:45 2:30:07 10 L
51 Ed Williams   22 USMA   1:56:50 2:31:57 6 R
52 Erin Olafsen 7 1st <18 UNO 0:53:44 1:46:07 2:35:44 10 R
53 Jessica Rykken 8 33 none 0:54:00 1:45:37 2:35:52 10 R
54 Steve Olafsen   42 UNO 0:53:33 1:45:39 2:36:21 10 R
55 Sharon Crawford 9 1st F >40 RMOC 0:58:10 1:54:18 2:36:45 10 R
56 Scott Turner   50 NEOC 0:51:42 1:59:56 2:37:30 8 R
57 Susan DeWitt 10 32 WCOC 0:47:01 1:46:14 2:38:20 10 R
58 Donna Fluegel 11 39 WCOC 0:52:31 1:50:25 2:39:41 10 R
59 Peter Dady   47 CNYO 0:48:08 1:45:10 2:39:53 10 R
60 Doug DiCenzo   22 USMA 0:43:22 1:58:52 2:41:20 8 R
61 Dave Webber   39 HVO 1:00:07 2:02:06 2:41:47 10 L
62 Eric Smith   55 CNYO 0:52:20 2:05:00 2:42:20 19 R
63 Steven Bartok   55 NEOC 0:54:42 1:58:39 2:42:59 10 R
64 Jim Henderson   51 WCOC 0:52:29 1:56:19 2:43:01 10 L
65 Rob Freeberg   42 HVO 1:00:04 2:00:47 2:43:16 10 L
66 Mark Gardner   25 USMA 0:47:45 2:06:22 2:45:57 2 L
67 Dave Dyrenforth   21 USMA 1:11:48 2:10:40 2:46:06 4 L
68 Sam Levitin   35 NEOC 0:58:40 2:05:25 2:48:52 8 R
69 Francis Hogle III   54 QOC 1:02:36 2:03:45 2:48:59 10 L
70 Steve Curley   39 UNO 0:49:28 1:53:43 2:49:06 10 R
71 Bob Walsh   47 UNO 0:58:33 2:05:37 2:49:17 8 R
72 Pierre Brassard   48 GHO 1:00:12 2:00:53 2:49:20 10 R
72 Dave Grant   41 GHO 0:47:57 2:05:10 2:49:20 9 R
74 Jim Waddington   56 GHO 0:53:41 1:58:31 2:49:30 10 R
74 Nina Waddington 12 27 GHO 0:53:38 1:58:16 2:49:30 10 R
76 Allmuth Perzel 13 57 NEOC 1:03:25 2:02:40 2:49:37 10 L
77 Rich Nietupski   50 WCOC 1:03:26 2:02:48 2:49:42 10 L
78 Paul Regan   39 HVO 1:00:10 2:02:56 2:50:32 10 L
79 Jon Nash   43 HVO 1:00:49 2:03:02 2:50:34 10 L
80 Bruno Deville   24 USMA 0:49:56 1:55:39 2:51:19 9 R
80 Mike Jackson   20 USMA 0:50:04 1:55:33 2:51:19 9 R
82 Doug Bergman   31 WCOC 1:01:14 2:02:28 2:52:20 10 R
83 Peter Goodwin   47 WCOC   2:10:44 2:53:52 14 R
84 John Hansman   43 NEOC 0:40:13 2:02:04 2:53:56 -- R
85 Ellen O'Keeffe 14 31 HVO 1:00:52 2:09:22 2:54:36 10 R
85 Craig Weber   43 HVO 1:00:53 2:09:26 2:54:36 -- R
87 Steve Willman   52 RMOC 1:01:50 2:15:04 3:01:47 10 R
88 Trisha Underwood 15 > 40 NEOC 1:00:35 2:17:07 3:03:51 10 R
89 Bob Bullions   55 HVO 1:07:29 2:11:53 3:04:32 10 R
89 George Hawes   1st >60 HVO 1:07:30 2:11:48 3:04:32 10 R
91 Michael Hughes   36 NEOC 1:21:28 2:23:28 3:04:43 10 R
91 Paige Williams 16 37 none 1:21:27 2:23:30 3:04:43 10 R
93 Hans Bengtsson   60 NEOC   2:10:57 3:11:55 -- L
94 Shawn Leonard   1st M<18 CNYO 1:00:01 2:16:20 3:13:27 10 R
95 Tora Olafsen 17 15 UNO 1:02:28 2:24:05 3:13:36 10 R
95 Tracy Olafsen 18 43 UNO 1:02:26 2:24:05 3:13:36 10 R
97 Tom Randall   35   1:02:37 2:17:21 3:16:01 6 R
98 Phil Bricker   44 SMAC 1:11:52 2:25:14 3:17:52 8 R
99 Greg Tryson   15 EMPO 1:03:16 2:21:09 3:20:11 10 R
99 George Walker   55 WCOC 0:54:22 2:10:26 3:20:11 7 R
99 Lynn Walker 19 58 WCOC 0:54:29 2:10:17 3:20:11 7 R
102 Bill Bryant   37 NEOC 0:53:50   3:20:30 -- R
103 Lex Bundschuh 20 41 UNO 1:22:08 2:32:34 3:21:21 10 R
103 Eva Ruutopold 21 34 UNO 1:22:29 2:32:55 3:21:21 10 R
105 Ross Smith   15 CNYO 0:59:57 2:16:18 3:22:22 10 R
106 Dan Kahn   31 none 1:28:11 2:30:35 3:23:05 -- R
107 Judy Dickinson 22 57 HVO 1:10:16 2:29:29 3:25:17 10 L
108 Ann Leonard 23 42 CNYO 1:20:42 2:39:55 3:26:26 10 R
109 Barb Dominie 24 43 CNYO 1:20:36 2:40:02 3:27:54 10 R
  John Potter     none 0:45:46 2:49:55 3:34:35 -- R
  Jessica Cosmus   13 NEOC-WM 1:27:51 2:44:52 3:35:16 10 L
  Rhonda DeWeese   45 NEOC-WM 1:27:50 2:44:52 3:35:16 10 L
  Gail Gagarin   50 NEOC-WM 1:27:52 2:44:52 3:35:16 10 R
  Janet Tryson   45 EMPO 1:22:36 2:33:35 3:36:34 10 R
  Liz Kotowski   46 NEOC 1:31:31 2:57:03 3:48:19 10 L
  Barbara Bryant   36 NEOC 1:32:33 2:35:00 4:42:16 10 R
  Dave Yee   35 NEOC 1:32:36 2:35:00 4:42:16 10 R
  Malin Bengtsson       1:41:50   5:01:30 10 R
  Stroker Rogovin       1:41:50   5:01:30 10 R
  Carol Schick       1:31:40   5:09:32 10 R
  Mark Earley       1:41:50   DNF   R
  Roland Ouelette   34 UNO 1:25:21   DNF   R
  Candice Raines   47 UNO   2:24:05 DNF   R
  Chris Reed   31 none 1:31:40   DNF   R
  Kevin Turner   14 NEOC 1:41:28 2:55:00 DNF   R

As you can see, there are a few gaps in our knowledge. If you can fill in one or two of them, send them to me, and I'll make sure they get into the history books. Also, I'm sure it's possible there is even a, gasp, mistake in here somewhere. Again, let me know, and I'll correct it. Thanks again to all of you.

-Phil Hawkes-Teeter


Stories from the 1998 Billygoat

Now, a "Tail of the Goat":

At about 10:15 Sunday morning, John Beatty and I helped load up the Murray's VW van with the food & drink for Aid Station 1 (Control 6). We all drove down in the van to unload & set up the Station (and hang the actual flag), and then Valerie was to stay while Cameron drove John & I back so he could pick up a final start list & get synched to the Start time when I exclaimed "GO." At 10:35 we were back in the van and set to return. And it wouldn't start. I'm sure it was really only a minute or maybe even less, but it seemed like eons while the starter made grinding noises and Cameron said "It does this sometimes, but usually not for this long." There was enough time for crystal clear visions of attempting to flag a car, to run all the way back up the hill, to simply die in the back of the van, all to pass through my mind, before the engine finally sputtered to life. I swallowed my heart, we lurched out into Bachelor Street, and the 139 maps did not remain forever hidden under a pile of stuff in the back of my car, unused.

-Phil Hawkes-Teeter


Just a brief note from the Peter in charge of weather. I think that I did a heck of a job. I kept the rain to the south (for the most part). It rained all day in Hartford and points to the west (like Kent, Ct.). It was raining quite hard as I drove through Holyoke. Those in charge of weather have to do the best we can.

Note: It is a fact that it rained to the south and west all day. Rumors indicate that it did everywhere in New England except for a small area near the "Notch" where there were only sprinkles and showers.

- Peter in Charge of Weather


During the past year, my 3 children (ages 10-16) have paid no attention to orienteering newsletters or to Jeff Saeger's junior team announcements, so it came as a surprise when my 14-year-old son Kevin smiled to mention that he had received an email message, and was considering doing the Billygoat. I felt it my duty to quell any ideas of his earning a Billygoat T-shirt, based on my knowledge of his running abilities. I added that he would not have Dad to lead him around the course, as I had my own pace to keep. Though Kevin voiced no doubts about whether he could take on this challenge, my decision not to forbid it outright was based on a lot more knowledge of his temperament and abilities than just his routine success with Yellow O-courses. He was going to decide, I had given sufficent discouragement, and I had every expectation of another great event -- on my own.

Then while we were at the Deja Blue, Kevin made up his mind to enter the Billygoat. This was a shock. I spent the week establishing a few strict guidelines for safety's sake. With 3 days to go, it dawned on me that I had a distinct wish to be able to share the experience, as when watching kids play soccer from the sidelines. But by then it was too late to suggest a collaboration -- Kevin allowed as how I could go with him to the first control, but after that he "wouldn't want to slow me down".

Preparing Kevin during the week prior to the Billygoat doubled my anticipation. We wished each other luck when leaving the first control. Later I had the double satisfaction first of finishing my race, and after a few minutes of seeing Kevin trot in to the finish area proud after 3 hours and 10 controls.

- Scott Turner


Do you have a "Tail of the Goat"? Send it to me. E-mail is nice, but I can handle actual handwriting and the US Postal Service. If I get a few I'll post them on the web site, put them in our EMPO newsletter, and maybe even share them with ONA. Along those lines, Clinton Morse is again going to collect splits and "Goat Leg" descriptions at his Web site. ( I was asked to announce this at the Briefing, and forgot. Sorry.) While you already have your copy, EMPO plans to add the course map to our Web site, as a possible discussion aid for those unfortunates who didn't participate in the race. That will be announced on the O-Net also.

-Phil Hawkes-Teeter

last updated: --Fri May 28 2004 01:32:44 PM EDT--