Listed in a class you didn't expect? Listed in several different classes? Didn't get the number of points you expected? Listed as DNF (marked as "-") when you completed a course? Not listed as ESG qualified even though you've completed enough races? Make sure you are aware of the qualifying rules! In particular:
Have corrections, additional information (such as club affiliation), or questions about the standings? Contact bridgeman at hws dot edu.
If you have qualified and intend to compete, you must notify Eric Hamilton (ejh dot bkh at juno dot com or 67 Pico Road, Clifton Park, NY 12065) by Saturday, February 9. Petitions to compete in the ESGs if you have not qualified (e.g. due to event cancellations) are also due to Eric Hamilton by February 9.
(last updated 2/11 11:45pm EST)
name | class | Lapland Lake | Dewey Mountain | Garnet Hill | Harriet Hollister Spencer | Thacher Park | BREIA Egypt Road | Point au Roche | bonus points | total | ESG qualified? | intend to compete? | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
William Frielinghaus | MS | 10 | 0 | 10 | yes | yes | |||||||||
Kestrel Owens | MS | 10 | 0 | 10 | |||||||||||
name | class | Lapland Lake | Dewey Mountain | Garnet Hill | Harriet Hollister Spencer | Thacher Park | BREIA Egypt Road | Point au Roche | bonus points | total | ESG qualified? | intend to compete? | |||
Margus Hallik | MO | 10 | 10 | 10 | 1 | 31 | yes | yes | |||||||
Pavel Korniliev | MO | 8 | 10 | 8 | 1 | 27 | yes | yes | |||||||
Scott Pleban | MO | 8 | 8 | 8 | 1 | 25 | yes | ||||||||
Steve Halasz | MO | 6 | 10 | 0 | 16 | yes | yes | ||||||||
Randy McGarvey | MO | 2 | 0 | 10 | 1 | 13 | yes | ||||||||
Mitch Collinsworth | MO | 4 | 8 | 0 | 12 | yes | yes | ||||||||
Aims Coney | MO | 6 | Dir | 0 | 11 | yes | |||||||||
Adrian Owens | MO | 4 | 6 | 0 | 10 | yes | yes | ||||||||
Pierre Tetrault | MO | 4 | - | 6 | 0 | 10 | yes | ||||||||
Chris Frielinghaus | MO | 8 | 0 | 8 | yes | ||||||||||
Georg Nadorff | MO | 6 | 0 | 6 | yes | yes | |||||||||
Sergey Dobretsov | MO | 2 | 2 | 0 | 4 | yes | yes | ||||||||
David Hunter | MO | 4 | 0 | 0 | 4 | yes | yes | ||||||||
Doug Swank | MO | 4 | 0 | 4 | yes | ||||||||||
Martin Engstrom-Heg | MO | 2 | 0 | 2 | |||||||||||
Marty Hawkes-Teeter | MO | 1 | 1 | 0 | 2 | yes | |||||||||
Dmitri Soloviev | MO | 2 | 0 | 0 | 2 | yes | yes | ||||||||
Eric Barbehenn | MO | - | 0 | 1 | 0 | 1 | yes | ||||||||
Jim Pugh | MO | 1 | 0 | 1 | |||||||||||
Larry Crocker | MO | - | 0 | 0 | |||||||||||
Dave Ferguson | MO | 0 | 0 | 0 | |||||||||||
Mike George | MO | 0 | 0 | 0 | |||||||||||
Rob Holmes | MO | - | 0 | 0 | |||||||||||
Nate Lyons | MO | 0 | 0 | 0 | |||||||||||
Dmitri Sizov | MO | - | - | - | 0 | 0 | yes | yes | |||||||
Casba Tiszttarto | MO | 0 | 0 | 0 | |||||||||||
Greg Walker | MO | 0 | 0 | 0 | |||||||||||
name | class | Lapland Lake | Dewey Mountain | Garnet Hill | Harriet Hollister Spencer | Thacher Park | BREIA Egypt Road | Point au Roche | bonus points | total | ESG qualified? | intend to compete? | |||
Jim Pamper | MM | 10 | 10 | 0 | 20 | yes | yes | ||||||||
Phil Grant | MM | 8 | 8 | 0 | 16 | yes | yes | ||||||||
David Zdunczyk | MM | 6 | 6 | 0 | 12 | yes | |||||||||
Aims Coney | MM | 10 | 0 | 10 | yes | yes | |||||||||
Nick Gretzinger | MM | 10 | 0 | 10 | |||||||||||
Doug Swank | MM | 10 | 0 | 10 | yes | ||||||||||
Mitch Hansen | MM | 8 | 0 | 8 | yes | yes | |||||||||
Steve Tylock | MM | 8 | 0 | 8 | yes | yes | |||||||||
Victor Klassen | MM | 6 | 0 | 6 | yes | yes | |||||||||
Ed Kobos | MM | Dir | 0 | 5 | yes | yes | |||||||||
Joel Shore | MM | 4 | 0 | 4 | |||||||||||
Mike Lyons | MM | 2 | 0 | 2 | |||||||||||
Shawn Forney | MM | - | 0 | 0 | yes | yes | |||||||||
Chris Frielinghaus | MM | 0 | 0 | yes | yes | ||||||||||
name | class | Lapland Lake | Dewey Mountain | Garnet Hill | Harriet Hollister Spencer | Thacher Park | BREIA Egypt Road | Point au Roche | bonus points | total | ESG qualified? | intend to compete? | |||
Jim Russell | MG | 8 | 6 | 6 | 1 | 21 | yes | yes | |||||||
Phil Hawkes-Teeter | MG | 10 | 2 | Dir | 0 | 17 | yes | ||||||||
Len Cormier | MG | Dir | 10 | 0 | 15 | yes | yes | ||||||||
Rick Lavine | MG | Dir | 10 | 0 | 15 | yes | yes | ||||||||
Eric Hamilton | MG | Dir | 8 | 0 | 13 | yes | yes | ||||||||
Pete Dady | MG | 10 | 0 | 10 | yes | yes | |||||||||
Ken Walker | MG | 10 | 0 | 10 | |||||||||||
Tom Lamme | MG | 8 | 0 | 8 | yes | yes | |||||||||
Ted Meskunas | MG | Dir | 0 | 5 | |||||||||||
Rob Howell | MG | 4 | 0 | 4 | |||||||||||
Thayer Raines | MG | 4 | 0 | 4 | yes | yes | |||||||||
Ron Newman | MG | 2 | 0 | 2 | |||||||||||
James Torriani | MG | - | 0 | 0 | |||||||||||
name | class | Lapland Lake | Dewey Mountain | Garnet Hill | Harriet Hollister Spencer | Thacher Park | BREIA Egypt Road | Point au Roche | bonus points | total | ESG qualified? | intend to compete? | |||
Kati Christoffel | FS | 10 | 8 | 0 | 18 | yes | yes | ||||||||
Katie Findlay | FS | 10 | 0 | 10 | yes | yes | |||||||||
Sylvia Klassen | FS | 10 | 0 | 10 | yes | yes | |||||||||
Stephanie Crocker | FS | 8 | 0 | 8 | |||||||||||
name | class | Lapland Lake | Dewey Mountain | Garnet Hill | Harriet Hollister Spencer | Thacher Park | BREIA Egypt Road | Point au Roche | bonus points | total | ESG qualified? | intend to compete? | |||
Kati Kangro-Hallik | FO | 8 | 10 | 10 | 1 | 29 | yes | yes | |||||||
Stina Bridgeman | FO | 8 | 10 | 0 | 18 | yes | yes | ||||||||
Maria Tikhomirova | FO | 6 | 10 | 0 | 16 | yes | yes | ||||||||
Allison Crocker | FO | 10 | 0 | 10 | |||||||||||
Michelle Weiler | FO | 10 | 0 | 10 | |||||||||||
Megan Donnelly-Heg | FO | 8 | 0 | 8 | |||||||||||
Janet Findlay | FO | 6 | 0 | 6 | yes | yes | |||||||||
Alex Jospe | FO | - | 0 | 0 | yes | yes | |||||||||
name | class | Lapland Lake | Dewey Mountain | Garnet Hill | Harriet Hollister Spencer | Thacher Park | BREIA Egypt Road | Point au Roche | bonus points | total | ESG qualified? | intend to compete? | |||
Ellie George | FM | 10 | 10 | 10 | 1 | 31 | yes | yes | |||||||
Beth Gurzler | FM | 4 | 10 | 0 | 14 | yes | yes | ||||||||
Ann Christoffel | FM | Dir | 6 | 0 | 11 | yes | |||||||||
Sandy Tetrault | FM | 10 | 0 | 10 | |||||||||||
Sandi Willsey-Lemen | FM | 10 | 0 | 10 | |||||||||||
Janet Findlay | FM | 8 | 0 | 8 | yes | yes | |||||||||
Judy Gianforte | FM | 8 | 0 | 8 | |||||||||||
Cindy Gretzinger | FM | 8 | 0 | 8 | |||||||||||
Sue Klassen | FM | 8 | 0 | 8 | yes | yes | |||||||||
Dayle Lavine | FM | 6 | 0 | 6 | yes | ||||||||||
Paula Cormier | FM | Dir | 0 | 5 | |||||||||||
Nancy Allen | FM | - | 0 | 0 | |||||||||||
Terry Myers | FM | - | 0 | 0 | yes | ||||||||||
name | class | Lapland Lake | Dewey Mountain | Garnet Hill | Harriet Hollister Spencer | Thacher Park | BREIA Egypt Road | Point au Roche | bonus points | total | ESG qualified? | intend to compete? | |||
Sue Hawkes-Teeter | FG | 8 | 10 | 0 | 18 | yes | yes | ||||||||
Betsy Hawes | FG | 10 | - | 4 | 0 | 14 | yes | yes | |||||||
Verna Engstrom-Heg | FG | 2 | - | 10 | 0 | 12 | yes | ||||||||
Dayle Lavine | FG | 10 | 0 | 10 | yes | yes | |||||||||
Nadya Popova | FG | 10 | 0 | 10 | yes | yes | |||||||||
Terry Myers | FG | 8 | 0 | 8 | yes | yes | |||||||||
Valentina Grigoryne | FG | 6 | 0 | 6 | |||||||||||
Candice Raines | FG | 6 | 0 | 6 | yes | yes | |||||||||
Paula Cormier | FG | 0 | 0 | yes | yes |
last updated: --Tue Feb 12 2008 12:03:31 AM EST--